Courtenay City Parks:
- Bill Moore Park
- Lewis Park
- Martin Park
- Puntledge Park
- Valley View Park
- Woodcote Park
- Standard Park
- Simms Park
- Lagoon Park/Riverway
Town of Comox Parks and Playing areas:
- Aspen
- Condor
- HarbourWood
- Pioneer
- Park Drive
- Port Augusta
- Marina
- Civic
- Anderton
- Filberg
- Brooklyn creek
- Mack Laing
- MacDonald Wood
- McKenzie
- Village
- Tot Lot
- Salish
- Skeena
- N.E Comox
- Highland
- Foxxwood
- Highwood
Cumberland Area Parks:
- Cumberland Community Forest Some of the best hiking and Mountain biking Trails anywhere.
Reginal District Comox Strathcona Parks:
Park |
Acres |
Location |
| Quadra School Garden | 0.1 | Quadra Elementary School |
| Cortes Skate Park | 0.2 | Beasley Rd., Manson’s Landing |
| Hoskyn Channel Landing | 0.3 | Surge Narrows Rd, Quadra Island |
| Huband Park | 0.6 | Huband Road |
| Avonlee Park | 1 | Between Bates & Sea Terrace Rds |
| Mitlenatch Park | 1 | Engles & Cambie Roads |
| Loxley Park | 2 | Between Loxley & Sea Terrace Rds |
| Oyster River Trails | 2 | Salmon Point Road |
| Bill Mee Park | 3 | East Road, Denman Island |
| Blind Creek Boat Launch | 3 | Cortes Island |
| Dyke Road Park | 3 | Comox Road |
| Eagle Drive Park | 3 | Comox Road |
| Joe Walker Park | 3 | Island Hwy & Walker Road |
| Ship’s Point Park | 3 | Park Road, Ship’s Point |
| Storie Creek | 3 | Storie Road |
| Granite Bay | 4 | Granite Bay Rd, Quadra Island |
| Maple Park | 4 | Anton Road |
| Millard Greenway Park | 4 | Between Fraser & Mayhew Rds |
| Oyster Bay Shoreline Park | 4 | Island Hwy at Oyster Bay |
| Hagel Community Park | 5 | York Rd or Jody Lynne Way |
| Pinecrest Park | 5 | Pinecrest Road |
| Glover Community Park | 6 | Island Hwy, Glover & Spence Roads |
| Bracken Park | 7 | Bracken Road |
| Tsolum Spirit Park | 7 | Tsolum River Road |
| Lazo Wildlife Park | 8 | 976 Sandpines Drive |
| Oyster River Nature Park | 12 | Regent Rd at Oyster River |
| Royston Trail | 12 | Between Chinook Rd & Lince Rd |
| Goose Spit Park | 15 | Hawkins road, Comox |
| Masters Greenway Park | 15 | Between Powerhouse & Arden |
| Foden Park | 19 | Foden Road |
| Wildwood Marsh | 36 | Wildwood Road |
| Nymph Falls Nature Park | 137 | Forbidden Plateau Road |
| Blenkin Memorial Park | 171 | West Road, Quadra Island |
| Seal Bay Nature Park | 375 | Bates Road |
| Carrington Bay Park | 531 | Carrington Bay, Cortes Island |
| Kw’as Park | 617 | Cortes Island |
| Wildwood Interpretive Forest | 682 | Between Piercy & Burns Rds |
| Mount Geoffrey Nature Park | 750 | Hornby Island |
| Seal Bay Forest | 1391 | Bates, Mitchell, Hardy & Huband Rds |
| One Spot Trail | 8 km | North of Cessfor Rd to Tsolum River |
Total Acreage: |
4845.2 |
plus the 8Km of the One Spot Trail |





